{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Clean up templates-satchmo | templates_satchmo | defect | thomas * | 05/05/08 | |
| #2 | Complete djedna "core" functionality split from sample implementation | catalog | enhancement | thomas * | 05/05/08 | |
| #3 | Implement djedna.upload application | upload | enhancement | thomas * | 05/05/08 | |
| #6 | TrackFile Format Conversion | upload | enhancement | thomas | 05/05/08 | |
| #7 | Internet Radio | catalog | enhancement | thomas | 05/05/08 | |
| #8 | Refactor ZipFile | catalog | enhancement | thomas | 05/05/08 |
Note: See TracReports for help on using and
creating reports.
