{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #6 | TrackFile Format Conversion | upload | fever-2.0 | enhancement | thomas | 05/05/08 | |
| #7 | Internet Radio | catalog | fever-2.0 | enhancement | thomas | 05/05/08 | |
| #4 | Clean up templates-satchmo | templates_satchmo | nessman-1.0 | defect | thomas * | 05/05/08 | |
| #2 | Complete djedna "core" functionality split from sample implementation | catalog | nessman-1.0 | enhancement | thomas * | 05/05/08 | |
| #3 | Implement djedna.upload application | upload | nessman-1.0 | enhancement | thomas * | 05/05/08 | |
| #8 | Refactor ZipFile | catalog | nessman-1.0 | enhancement | thomas | 05/05/08 |
Note: See TracReports for help on using and
creating reports.
